SOLANTENNA
The SolAntenna is a wireless multipurpose electronic potato device providing automated real-time information. It is designed to collect, analyze and help to control storage conditions. It measures the most critical parameters as CO2, Temperature and relative humidity.
SENSOR | SOLANTENNA |
Part No. | xxxxx |
TECHNICAL SPECIFICATIONS – SolAntenna version 2.0 EC
Measuring range (MR) | CO2: 400 – 10.000 ppm |
Temperature (MR) | -3°C – +50°C |
Humidity (MR) | 0% – 99% RH |
Measuring accuracy (MA) | CO2 ± 50ppm ± 3% of reading |
Temperature (MA) | ± 0,5°C |
Humidity (MA) | 0% – 90%, ±1.8% RH, 90% – 95%, ± 2.3% RH 95% – 100%, accuracy ± 3% RH |
TECHNICAL SPECIFICATIONS – SolAntenna verion 3.0 EC
Measuring range (MR) | CO2: 0 – 10.000 ppm |
Temperature (MR) | -5°C – +60°C |
Humidity (MR) | 0% – 99% RH |
Measuring accuracy (MA) | CO2 ± 100 ppm +5% of the measured value |
Temperature (MA) | ± 0,5°C |
Humidity (MA) | 0% – 90%, ±1.8% RH, 90% – 95%, ± 2.3% RH 95% – 100%, accuracy ± 3% RH |
Sensors Types | Sensors TypesEE894 – CO2 sensor HYT-221 – temperature sensor TWLM1001 – humidity sensor |

PESSL INSTRUMENTS GmbH
Werksweg 107, A-8160 Weiz, Austria
Tel: +43 (0) 3172 5521, Fax: +43 (0) 3172 5521 23
E-mail: sales@metos.at, Webpage: www.metos.at
Values may be changed without notice. All rights reserved. © 1984-2020 Copyright PESSL INSTRUMENTS GmbH